RailCity Geneva (Cornavin)
Important details concerning the location Geneva (Cornavin)
| Location: | RailCity Geneva, 1 17m² eBoard (LED) on the main concourse - over the escalator to the shopping area + 1 x 61" (155cm) plasma screen at the second escalator to the shopping area in the side concourse. |
| Traffic: | Ø 150,000 people per day |
| Special features: | - Shopping area - Location for promotions |
| Language: | French |
| Size of conurbation: | Second-largest conurbation (497,400 people) |
| Characteristics of city: | - Headquarters for international organizations - Tourist city - Border city - Commercial / trade fair city |
Source: SBB CFF FFS passenger traffic market research and Swiss Federal Statistical Office (as at: 2006)





























Send this page to a friend