RailCity Lausanne

Important details concerning the location Lausanne
| Location: | RailCity Lausanne, 1 x 10m² eBoard (LED) on the main concourse. + 1 x 61" (155cm) LCD screen at the second east-side concourse. |
| Traffic: | Ø 90,000 people per day |
| Special features: | - Shopping area - Location for promotions |
| Language: | French |
| Size of conurbation: | Fifth-largest conurbation (313,100 people) |
| Characteristics of city: | - Important gateway to the french part of Switzerland - Centre of economics, culture and education - City of the Olympic organisation - City of Universities |
Source: SBB CFF FFS passenger traffic market research and Swiss Federal Statistical Office (as at: 2006)



























Send this page to a friend