RailCity Zurich
Important details concerning the location Zurich
| Location: | RailCity Zurich, 1 x 60m² eBoard (LED) on the main concourse + 1 x 65" (165cm) LCD screen at the luggage lockers-course + 4 x 65" (165cm) LCD screens at the escalators to the suburban trains + 1 x 82" (208cm) LCD screen at the excalators to the new underpass at Sihlpost |
| Traffic: | Ø 450,000 people per day |
| Special features: | - Shopville (122 shops, 1,200 staff) - Hall for events and concerts |
| Language: | German |
| Size of conurbation: | Largest conurbation (1,111,900 people) |
| Characteristics of city: | - Student city - Trade fair city - Cultural city - Financial centre |
Source: SBB CFF FFS passenger traffic market research and Swiss Federal Statistical Office (as at: 2006)































Send this page to a friend